<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Gridiron Politics</title>
	<link>http://www.gridironpolitics.com</link>
	<description>Football, politics and gambling</description>
	<lastBuildDate>Wed, 18 Feb 2009 18:08:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Obama&#8217;s war</title>
		<description><![CDATA[So Obama has firmly seized ownership of the Afghanistan conflict, with yesterday&#8217;s news that he is  deploying 17,000 more troops to Afghanistan. This comes as no great shock - while Obama always spoke negatively about Iraq, he used Afghanistan as a pivot point to illustrate where the United States might use its military might [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=27</link>
			</item>
	<item>
		<title>Palin and potted plants</title>
		<description><![CDATA[
Two interesting news items I read today that have absolutely nothing to do with each other. First: In the fairly-certain event that Obama is our next president, Sarah Palin will not simply disappear. She will, instead, remain a standard bearer for the hard right crowd and a possible candidate for 2012. Don&#8217;t believe me? Explain [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=26</link>
			</item>
	<item>
		<title>Debate deliverance</title>
		<description><![CDATA[
Well, I&#8217;m happy to say the country has suffered through its final presidential debate this year, which means all those poor people chained to a desk and forced to twist dials up and down can finally return to their homes.
I think both candidates did well in the final debate. McCain was at his strongest when [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=25</link>
			</item>
	<item>
		<title>Week 3 picks</title>
		<description><![CDATA[Man, I&#8217;m getting so good at this theoretical picking maybe I should move to Vegas and actually place bets! I&#8217;m up 2.6 units this week, for a grand total of 7.3 units. So if I were actually betting, and each unit represented 1 percent of my bankroll, I&#8217;d be up 7.3 percent! Better than the [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=24</link>
			</item>
	<item>
		<title>Week 2 picks</title>
		<description><![CDATA[Well, week 1 wasn&#8217;t bad, I&#8217;m up 4.7 units in these hypothetical matchups. Bravely onward to week 2! First, I&#8217;d like to note I can&#8217;t pick my favorite team against the spread, Troy, because their game with LSU has been called off until November 15, due to hurricanes or some other feeble excuse like that. [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=23</link>
			</item>
	<item>
		<title>Week 1 Picks [2008]</title>
		<description><![CDATA[Welcome to the 2008 season for college football! I can&#8217;t wait to watch games this year, and, as usual, I&#8217;ll make a series of wildly inaccurate guesses of how I might bet these games if I lived in Nevada, where sportsbetting is legal. A reminder of terms: the line is + or -. If I [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=22</link>
			</item>
	<item>
		<title>Drinking the Superdelegate Kool-aid</title>
		<description><![CDATA[Well, the New York Times makes the blog two posts in a row! This time, the Grey Lady ran an op-ed from Geraldine A. Ferraro on why superdelegates know what&#8217;s best for the Democratic party. You might ask yourself, &#8216;Who is this woman and why do I care?&#8217; Oh, well she was the Democratic vice-presidential [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=21</link>
			</item>
	<item>
		<title>McCain and the lobbyist</title>
		<description><![CDATA[So the New York Times put out a big hit on McCain earlier this evening, giving conservatives a new reason to hate him and giving new life to Mike Huckabee&#8217;s Quixotic quest for the Republican nomination. This piece by the Times about McCain&#8217;s relationship with lobbyists hints at a sexual relationship with lobbyist Vicki Iseman. Which is fine if you&#8217;re [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=20</link>
			</item>
	<item>
		<title>Math time</title>
		<description><![CDATA[
Obama crushed Clinton in the Potomac last night, winning DC with 75 percent of the vote to Hillary&#8217;s 24 percent; Maryland 59 to 36 and Virginia 64 to 35 percent. These are cheerful numbers if you&#8217;re an Obamaphile, and they spell trouble for Hillary unless she can eke out a win in Wisconsin or capture [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=19</link>
			</item>
	<item>
		<title>Cash woes and the Chesapeake primaries</title>
		<description><![CDATA[So today is probably Huckabee&#8217;s last stand. There&#8217;s primaries in Maryland, Virginia and the District of Columbia today, and from the polls it looks like Obama will make it an 8-0 streak on Hillary while McCain will put down the Huckabee insurgency in all three states. Now, Huckabee could keep running the race, but I [...]]]></description>
		<link>http://www.gridironpolitics.com/?p=18</link>
			</item>
</channel>
</rss>
