<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gridiron Politics</title>
	<atom:link href="http://www.gridironpolitics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gridironpolitics.com</link>
	<description>Football, politics and gambling</description>
	<lastBuildDate>Fri, 07 Jan 2011 08:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Four games left, anything is still possible</title>
		<link>http://www.gridironpolitics.com/?p=62</link>
		<comments>http://www.gridironpolitics.com/?p=62#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:38:12 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=62</guid>
		<description><![CDATA[The end is now in sight! There&#8217;s four games left. That makes 16 different scenarios possible. The race for second and third place is still wide open. First place is still technically a race too, as Jed ties front-runner Zach in four of the 16 outcomes. However, Jed needs each of the last four games [...]]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five games left, Zach locks up a lead</title>
		<link>http://www.gridironpolitics.com/?p=57</link>
		<comments>http://www.gridironpolitics.com/?p=57#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:42:18 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=57</guid>
		<description><![CDATA[Ohio State took down the Razorbacks last night as expected, solidifying Zach&#8217;s lead at 18 games picked correctly. Jennifer, Jed and Brook are all tied for second at 16 games picked. Jed is the only person who can tie Zach with the five games left on the schedule, unfortunately, with his predicted point total of [...]]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zach leads entering the home stretch</title>
		<link>http://www.gridironpolitics.com/?p=55</link>
		<comments>http://www.gridironpolitics.com/?p=55#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:49:36 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=55</guid>
		<description><![CDATA[After 28 games, Zach leads the field with 16 picks correct. Simply picking favorites and following THE SPREAD would also net you 16 picks correct at this point. Brook is in second with 15 picks correct. Ellen, Jennifer and Jed are all tied for third place with 14 picks correct. The spreadsheet now includes running [...]]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen takes the lead</title>
		<link>http://www.gridironpolitics.com/?p=53</link>
		<comments>http://www.gridironpolitics.com/?p=53#comments</comments>
		<pubDate>Sat, 01 Jan 2011 05:16:38 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=53</guid>
		<description><![CDATA[Well, Brook was dethroned after a rough New Year&#8217;s Eve of failed picks, handing off the reigns to Ellen, who has 12 picks correct. Zach comes in second with 11 picks correct, while Mary and Brook are tied for third at 10 each. There&#8217;s 13 games left, so anything can happen! Spreadsheet]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland, Illinois and OSU win</title>
		<link>http://www.gridironpolitics.com/?p=51</link>
		<comments>http://www.gridironpolitics.com/?p=51#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:51:53 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=51</guid>
		<description><![CDATA[Maryland beat East Carolina, Illinois pulled the upset against Baylor and Oklahoma State hammered Arizona. There&#8217;s now a three-way tie for first: Jed, Jennifer and Brook, all at 8 correct out of 14. THE SPREAD is also prescient with 8 out of 14 correct. There&#8217;s a lot of parity right now, with 14 of us [...]]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underdogs win the day, 4-way tie for first</title>
		<link>http://www.gridironpolitics.com/?p=49</link>
		<comments>http://www.gridironpolitics.com/?p=49#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:07:44 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=49</guid>
		<description><![CDATA[West Virginia was upset by North Carolina State, and Iowa beat Missouri on Tuesday night. Both teams were underdogs, and Iowa in particular was playing without some of its key players who had been suspended for the game. Jed, Jennifer, Mary and Brook are all tied for first place with 6 wins out of 11. [...]]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIU tops Toledo &amp; Air Force beats BYU</title>
		<link>http://www.gridironpolitics.com/?p=47</link>
		<comments>http://www.gridironpolitics.com/?p=47#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:02:30 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=47</guid>
		<description><![CDATA[No update yesterday, sorry. After 9 games, Jed and Brook are tied for first place. There&#8217;s a bunch of people at 5 games correct out of 9, including THE SPREAD. Spreadsheet.]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Unexpectedly Wins</title>
		<link>http://www.gridironpolitics.com/?p=45</link>
		<comments>http://www.gridironpolitics.com/?p=45#comments</comments>
		<pubDate>Sun, 26 Dec 2010 07:52:43 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=45</guid>
		<description><![CDATA[So Tulsa destroyed Hawaii, benefiting Will and Mary and setting everyone else back a loss. Next bowl game is Sunday night. Spreadsheet.]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego State takes down Navy, Brook takes solo lead</title>
		<link>http://www.gridironpolitics.com/?p=43</link>
		<comments>http://www.gridironpolitics.com/?p=43#comments</comments>
		<pubDate>Fri, 24 Dec 2010 04:22:13 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=43</guid>
		<description><![CDATA[San Diego State crushed Navy this evening, giving the lead to Brook (and to Vegas, courtesy of THE SPREAD). Ellen, Jennifer, Zach, Jed and Noah are all tied for second at 4 out of 6. Here&#8217;s the spreadsheet. Spreadsheet]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise wins, as expected, nothing changes</title>
		<link>http://www.gridironpolitics.com/?p=39</link>
		<comments>http://www.gridironpolitics.com/?p=39#comments</comments>
		<pubDate>Thu, 23 Dec 2010 07:29:21 +0000</pubDate>
		<dc:creator>Happydaz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gridironpolitics.com/?p=39</guid>
		<description><![CDATA[Boise won, as expected, which only set back the guy who picked teams by flipping a coin (you know who you are.) Here&#8217;s the updated spreadsheet. Tomorrow, Navy and San Diego State play, followed by Tulsa and Hawaii on Christmas Eve. Latest spreadsheet.]]></description>
		<wfw:commentRss>http://www.gridironpolitics.com/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

